| Standard | Comfort | Superior | Junior | Suite | |
|---|---|---|---|---|---|
| 04.12. - 11.12. | € 85 | € 95 | € 105 | € 120 | € 135 |
| 11.12. - 24.12. | € 80 | € 90 | € 100 | € 115 | € 130 |
| 24.12. - 07.01. | € 175 | € 195 | € 215 | € 235 | € 255 |
| 07.01. - 14.01. | € 115 | € 125 | € 135 | € 150 | € 165 |
| 14.01. - 21.01. | € 105 | € 115 | € 125 | € 140 | € 155 |
| 21.01. - 04.02. | € 120 | € 130 | € 140 | € 155 | € 170 |
| 04.02. - 18.02. | € 130 | € 140 | € 150 | € 165 | € 180 |
| 18.02. - 10.03. | € 150 | € 160 | € 170 | € 190 | € 220 |
| 10.03. - 09.04. | € 110 | € 120 | € 130 | € 145 | € 160 |

